Local Events
| Event | Scale | Open | Mid-Am | Senior |
|---|---|---|---|---|
| Austin Men’s City Championship | 1500 | x | x | x |
| Firecracker | 1500 | x | x | x |
| Hill Country Amateur | 800 | x | x | x |
| Lions Spring Partnership | 800 | x | x | x |
| Central Texas 2 Man Classic | 800 | x | x | x |
| Morris Williams Spring Mid-Amateur | 800 | x | x | |
| Austin Mid-Amateur Match Play | 500 | x | x | |
| Central Texas Amateur | 500 | x | x | x |
| Austin Men’s Senior City Championship | 500 | x |
State Events (Texas Golf Association)
| Event | Scale | Open | Mid-Am | Senior |
|---|---|---|---|---|
| Texas Amateur | 2500 | x | x | x |
| Texas Mid-Amateur | 1500 | x | x | |
| Texas Mid-Amateur Match Play | 1500 | x | x | |
| Texas Four-Ball | 1500 | x | x | x |
| Texas Senior Amateur | 1000 | x | ||
| Regional Series Events (South) | 800 | x | x | x |
| Medalist Series Events (Hill Country) | 500 | x | x | x |
National Events
| Event | Scale | Open | Mid-Am | Senior |
|---|---|---|---|---|
| U.S. Open | 10000 | x | x | x |
| U.S. Senior Open | 5000 | x | ||
| U.S. Amateur | 5000 | x | x | x |
| KFT Event | 5000 | x | x | x |
| U.S. Mid-Amateur | 4000 | x | x | |
| U.S. Senior Amateur | 3000 | x | ||
| AmateurGolf.com Majors | 2500 | x | x | x |
Miscellaneous
| Event | Points | Open | Mid-Am | Senior |
|---|---|---|---|---|
| Made Cut – U.S. Open | 10000 | x | x | x |
| Qualify – U.S. Open | 5000 | x | x | x |
| Made Cut – U.S. Amateur | 2000 | x | x | x |
| Made Cut – U.S. Mid-Amateur | 1500 | x | x | |
| Made Cut – U.S. Senior Amateur | 1000 | x | ||
| Qualify – U.S. Amateur | 1000 | x | x | x |
| Qualify – U.S. Mid-Amateur | 750 | x | x | |
| Qualify – U.S. Senior Amateur | 500 | x | ||
| Made Cut – Texas State Amateur | 400 | x | x | x |
| Made Cut – Texas State Mid-Amateur | 300 | x | x | |
| Made Cut – Texas State Sr. Amateur | 200 | x | ||
| Qualify – Texas State Amateur | 200 | x | x | x |
| Qualify – Texas State Mid-Amateur | 150 | x | x | x |
| Made Cut – Firecracker | 100 | x | x | x |
| Made 54 Hole Cut – Men’s City Championship | 100 | x | x | x |
| Qualify – Firecracker | 50 | x | x | x |
| Made 36 Hole Cut – Men’s City Championship | 50 | x | x | x |