Dates | Event | Details |
---|---|---|
Cancelled | Spring Championship Morris Williams GC – Austin, TX Defending Champion (2018): B. Sandefur (-9) | Info Pairings Results |
Cancelled | Lions Spring Partnership Lions Municipal Golf Course – Austin, TX Defending Champions: Cooper/Cotton | Info Pairings Results |
May 15-16 | CenTx 2 Man Classic Forest Creek GC – Round Rock TX Winner(s): Jonathan Alden/Josh Luongo (-5) | Info Pairings Results |
June 12-13 | Hill Country Amateur Cystal Falls GC – Leander, TX Winner: Brandon Immel (-4) | Info Pairings Results |
June 14 | Firecracker Qualifier #1 Lions Municipal Golf Course – Austin, TX | Info Pairings Results |
June 19 | Firecracker Qualifier #2 Lions Municipal Golf Course – Austin, TX | Info Pairings Results |
June 17-20 | Texas Amateur Midland CC – Midland, TX Winner: Austyn Reily, Pottsboro, TX (-10) | Info Pairings Results |
July 2-4 | Firecracker Lions Municipal Golf Course – Austin, TX Winner: Mitchell Griffin (-12) | Info Pairings Results |
July 17-18 | Central Texas Amateur Forest Creek G.C. – Round Rock, TX Winner: Carson Vickers (+1) | Info Pairings Results |
July 22-25 | Texas Mid-Amateur Match Play Trinity Forest GC – Dallas, TX Winner: Christopher Wheeler, Addison, TX | Info Pairings Results |
July 29-Aug 1 | Austin Men’s City Championship Various Courses – Austin, TX Defending Champion (2019): J. Cersosimo (-14) | Info Pairings Results |
Sept 10-12 | Texas Mid-Amateur The Clubs at Houston Oaks – Hockley, TX Defending Champion: Ryan O’Rear – Leander, TX (-2) | Info Pairings Results |
Sept 18-19 | Austin Senior Men’s City Championship Morris Williams – Austin, TX Defending Champion (2019): Gene Black (-3) | Info Pairings Results |
Sept 24-26 | Texas Senior Amateur Westwood Golf Club, Houston, TX Defending Champion: Gary Durbin – Houston, TX (+1) | Info Pairings Results |
2021 Texas Golf Association Schedule